<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for TARP Blog</title>
	<atom:link href="http://tarpblog.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarpblog.net</link>
	<description>Home of the Toxic Asset Racing Program! Just sit right back and you'll hear a tale about the misfit adventures of a derelict Toyota MR2 and the mostly ill-informed attempts to un-derelict the car in almost certainly futile attempts to run it in endurance racing.</description>
	<pubDate>Fri, 30 Jul 2010 18:40:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on D-26: It Lives! by Matt</title>
		<link>http://tarpblog.net/2010/05/10/d-26-it-lives/#comment-240</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 12 May 2010 02:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://tarpblog.net/?p=760#comment-240</guid>
		<description>Super-awesome dude!  (And I say that with my best Japanese-accented double-superlative.)  Congrats.</description>
		<content:encoded><![CDATA[<p>Super-awesome dude!  (And I say that with my best Japanese-accented double-superlative.)  Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Never Rests! by Dave</title>
		<link>http://tarpblog.net/2009/06/18/innovation-never-rests/#comment-236</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 29 Jun 2009 00:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://tarpblog.net/?p=496#comment-236</guid>
		<description>Looks like your getting to be quite the pro with the rivets.  Maybe we can find a way to rivet in the mods to the driver's side roll cage.</description>
		<content:encoded><![CDATA[<p>Looks like your getting to be quite the pro with the rivets.  Maybe we can find a way to rivet in the mods to the driver&#8217;s side roll cage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Never Rests! by Pat</title>
		<link>http://tarpblog.net/2009/06/18/innovation-never-rests/#comment-235</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://tarpblog.net/?p=496#comment-235</guid>
		<description>Unfortunately, the skirts have covered up all the good strapping points for the crane. I'm thinking maybe a team of trained elephants could work around that problem though.</description>
		<content:encoded><![CDATA[<p>Unfortunately, the skirts have covered up all the good strapping points for the crane. I&#8217;m thinking maybe a team of trained elephants could work around that problem though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Never Rests! by Matt</title>
		<link>http://tarpblog.net/2009/06/18/innovation-never-rests/#comment-234</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://tarpblog.net/?p=496#comment-234</guid>
		<description>Next on the list: find a crane to lift the car onto the trailer so the skirts don't get ripped off when loading it.  Also, find a way to not get black flagged when the skirts fly off and come to rest in the middle of the race course.</description>
		<content:encoded><![CDATA[<p>Next on the list: find a crane to lift the car onto the trailer so the skirts don&#8217;t get ripped off when loading it.  Also, find a way to not get black flagged when the skirts fly off and come to rest in the middle of the race course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Possible Black Flag Explanation by Matt</title>
		<link>http://tarpblog.net/2009/04/01/another-possible-black-flag-explanation/#comment-228</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://tarpblog.net/?p=475#comment-228</guid>
		<description>I asked around briefly and the people at race control didn't know what the freq. was that they were using.  Might have to spend some time scanning for it, but we didn't have that kind of time and I was the only one who (barely) knew how to use the scanner.  Next time!</description>
		<content:encoded><![CDATA[<p>I asked around briefly and the people at race control didn&#8217;t know what the freq. was that they were using.  Might have to spend some time scanning for it, but we didn&#8217;t have that kind of time and I was the only one who (barely) knew how to use the scanner.  Next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It (Maybe) Wasn&#8217;t Contact That Broke Our Car by Dave</title>
		<link>http://tarpblog.net/2009/03/24/it-wasnt-contact-that-broke-our-car/#comment-227</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://tarpblog.net/?p=473#comment-227</guid>
		<description>At last, my besmerched name has been cleared!   I fully accept that I drive like crap, but nice to not be responsible for ending the race.  Brad, better hold the presses....</description>
		<content:encoded><![CDATA[<p>At last, my besmerched name has been cleared!   I fully accept that I drive like crap, but nice to not be responsible for ending the race.  Brad, better hold the presses&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Third-party view of the Shot Heard Round the TARP. by Matt</title>
		<link>http://tarpblog.net/2009/03/15/third-party-view-of-the-shot-heard-round-the-tarp/#comment-226</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://tarpblog.net/?p=466#comment-226</guid>
		<description>Looks to me like the driver (in a 1st-gen RX-7 I think), after first looking for a passing lane to the right, tried to follow the yellow (2nd-gen) RX-7 in a pass to Dave's left.  The 1st passer made it by cleanly, but the second passer hit the curb/hump that separates the pit entrance from the race track.  It either threw his car into Dave or--more likely, IMO--the driver panicked and swerved right, directly into the car he was trying to pass.  Either way, the guy was too anxious to get by.

Interesting anomoly, though, that there are 3 RX-7s in this group of 5 cars.</description>
		<content:encoded><![CDATA[<p>Looks to me like the driver (in a 1st-gen RX-7 I think), after first looking for a passing lane to the right, tried to follow the yellow (2nd-gen) RX-7 in a pass to Dave&#8217;s left.  The 1st passer made it by cleanly, but the second passer hit the curb/hump that separates the pit entrance from the race track.  It either threw his car into Dave or&#8211;more likely, IMO&#8211;the driver panicked and swerved right, directly into the car he was trying to pass.  Either way, the guy was too anxious to get by.</p>
<p>Interesting anomoly, though, that there are 3 RX-7s in this group of 5 cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Third-party view of the Shot Heard Round the TARP. by Pat</title>
		<link>http://tarpblog.net/2009/03/15/third-party-view-of-the-shot-heard-round-the-tarp/#comment-225</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://tarpblog.net/?p=466#comment-225</guid>
		<description>Even seeing it like that, it still makes no sense. Other than the other guy just doesn't know how to drive.</description>
		<content:encoded><![CDATA[<p>Even seeing it like that, it still makes no sense. Other than the other guy just doesn&#8217;t know how to drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Data Done! by Matt</title>
		<link>http://tarpblog.net/2009/03/10/final-data-done/#comment-224</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://tarpblog.net/?p=460#comment-224</guid>
		<description>Cool, just dl'd it.  Some great info, not just lap times but also the Max HP, Max Speed, etc.  Between this and watching the video I know I can do so much better.  Next time....  Take care of that car: if I can't go in October, I really want to make it happen again next Feb.!</description>
		<content:encoded><![CDATA[<p>Cool, just dl&#8217;d it.  Some great info, not just lap times but also the Max HP, Max Speed, etc.  Between this and watching the video I know I can do so much better.  Next time&#8230;.  Take care of that car: if I can&#8217;t go in October, I really want to make it happen again next Feb.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Highlight Videos are Up! by stevo</title>
		<link>http://tarpblog.net/2009/03/09/first-highlight-videos-are-up/#comment-222</link>
		<dc:creator>stevo</dc:creator>
		<pubDate>Wed, 11 Mar 2009 03:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://tarpblog.net/?p=453#comment-222</guid>
		<description>I saw your post and found it at 1:45:57 on the chasecam clock and 1:45:25 on the movie file clock.  If I'd known it was in there, I would have put it on the youtube film.  Not a lot of contact, but they definitely touch in turn 1.</description>
		<content:encoded><![CDATA[<p>I saw your post and found it at 1:45:57 on the chasecam clock and 1:45:25 on the movie file clock.  If I&#8217;d known it was in there, I would have put it on the youtube film.  Not a lot of contact, but they definitely touch in turn 1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
